Are you ready for an adrenaline-pumping sports ride? Nothing tops our SURRON Light Bee X for sale incredible speed and performance. This award-winning signature moped, designed for diehard electric dirt bike aficionados, allows you to show off and blast off wherever you go. Whether you want to shred asphalt or mud, this silent-killer moped has you covered on all terrain.
7.8KG Ultra-Lightweight Frame
Aviation standard aluminum alloy forged by 6000 tons pressures, one of the top G3 curve design in the industry, fully automatic welding process to ensure the consistency in production.
High Performance Brake System
Opposed Four Piston Hydraulic Brake System, Reliable High brake performance, Metallica Brake Pad represent High brake performance and long durability, 203mm brake Disc can achieve more immediate and safer braking action.
All-day GPS monitoring
built-in high precision GPS.sign up at sur-ron official app and connect your bike to your phone.
Tracking your bike location and review your riding route at anytime and anywhere.
Surron Light Bee X MOTOR | |
Motor Type: | PMSM |
Weight / Motor External Diameter: | 7.0kg / 180mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 95.60% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | X Version Sine Wave |
Dimensions: | 240mm x 110mm x 50mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 60V (DC) |
Rated Power / Peak Power: | 3,000W / 6,000W |
Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
Rated Rotation Speed: | 4300rpm |
Peak Efficiency: | 97.8% |
Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
CERTIFICATES | |
Road Legal: | No |
Surron Light Bee X TRANSMISSION | |
Gear Ratio: | 1:7.6 |
Transmission: | Primary Belt & 420 Drive Chain |
ELECTRICAL COMPONENTS | |
Battery: | 60V 40Ah Lithium Battery with 176 Panasonic Cells |
Battery Life: | 500 Cycles (reduces thereafter) |
Battery Charge Indicator: | Integrated LCD Display |
Charger: | 10A |
Charging Time: | 2.5-3.5 Hours |
USB Connection: | Single USB-2.1 A Socket |
Speedometer: | LCD Digital Speedometer |
Headlight & Rear Light: | LED |
VEHICLE | |
Chassis & Swingarm: | Forged Aluminum |
Chassis Surface & Colour Processing: | Anodic Oxidation |
Front Suspension: | KKE or DNM, Adjustable for Preload & Rebound |
Rear Shock Absorber: | KKE or DNM Shock with TR Suspension Link System, Adjustable for Compression & Rebound |
Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
Tire Size: | 70/100-19 Front/Rear |
Max Range: | 100km @ 32km/h depending upon terrain |
Net Weight: | 47kg (Plus Battery |
Max Load: | 100kg (220 lbs.) |
Max Climbing Angle: | 45 degrees |
Rear Sprocket: | 48T |
Side Stand: | With Kill Switch |
Vehicle Dimensions: | 1,870mm x 780mm x 1,040mm |
Minimum Ground Clearance: | 270mm |
Wheelbase: | 1,260mm |
Seat Height: | 84-88cm |
Reviews
There are no reviews yet.